ICGA Inter-varsity League Group D| League | Played | Won | Lost | For | Against | Difference | Points | W/O |
| UCC | 6 | 5 | 1 | 20 | 7 | 13 | 15 | |
| NUI Maynooth | 5 | 3 | 2 | 15 | 8 | 7 | 9 | |
| NUI Galway | 5 | 2 | 3 | 11 | 11 | 0 | 6 | |
| University of Limerick | 4 | 0 | 4 | 2 | 18 | -16 | 0 |
| Round | Home Team | Away Team | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NUI Galway | 3 | NUI Maynooth | 2 | UL | 1 | UCC | 4 |
| Eoin Marden | won | Brendan Walston | Gavin Smyth | won | Eoin Stack | |||
| David Haugh | won | Barry Fennelly | Declan King | won | ||||
| Simon Ginty | Richard Bridges | won | Ian O'Rourke | won | ||||
| won | Roberto Matias | John Kavanagh Jnr | Kevin Stack | won | ||||
| Shane Kelly | Tommy McGowan | won | Eoin Cass | Eddie Stack | won | |||
| 2 | NUI Maynooth | 5 | UL | 0 | UCC | 4 | NUI Galway | 0 |
| Ian O'Rourke | won | Simon McDonagh | ||||||
| Kevin Stack | won | Eoin Marsden | ||||||
| Ed Stack | won | David Haugh | ||||||
| Declan King | half | Damian McDonagh | half | |||||
| John Waldron | won | Damian Barry | ||||||
| 3 | NUI Maynooth | 3 | UCC | 1 | NUI Galway | 4 | UL | 1 |
| won | Simon McDonagh | won | ||||||
| won | Damian McDonagh | won | ||||||
| won | Paddy McGlynn | won | ||||||
| half | half | Shane kelly | won | |||||
| won | Eoin Marsden | won | ||||||
| 4 | NUI Maynooth | 3 | NUI Galway | 1 | UCC | 5 | UL | 0 |
| Richard Bridges | David Haugh | won | ||||||
| Roberto Matias | won | |||||||
| Brendan Walton | half | Shane Kelly | half | |||||
| Tommy McGowan | won | Ray Smith | ||||||
| Barry Fennelly | won | |||||||
| 5 | UL | NUI Maynooth | NUI Galway | 1 | UCC | 3 | ||
won |
||||||||
| won | ||||||||
| won | ||||||||
| half | half | |||||||
| 6 | UL | NUI Galway | UCC | 3 | NUI Maynooth | 2 | ||